| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03390822 | + 0.6% | 2111.9 | Ethereum |
| ZEC | 0.00498022 | - 3.5% | 865.4 | Zcash |
| DASH | 0.00045053 | + 0.2% | 218.7 | DASH |
| LTC | 0.00089225 | + 0.6% | 186.1 | Litecoin |
| ETC | 0.00014251 | - 0.3% | 101.6 | EthereumClassic |
BIG-BTC | 0.00915130 | - 0.3% | 7.2 | BIG |
FLOKIb-USDTb | T0.00004120 | - 0.7% | 4.8 | FLOKI BEP20 |
SHIB-USDTb | T0.00000742 | - 0.7% | 4.2 | SHIBA INU |
| BCHABC | 0.00012773 | - 1.4% | 3.6 | BitcoinCashABC |
YOCHAT-DOGE | D0.00000030 | 0% | 3.5 | YoChat Token |
TRX-BTC | 0.00000321 | + 1% | 2.4 | Tron Token |
XRP-BTC | 0.00002187 | - 0.8% | 1.2 | Ripple |
DOGE-BTC | 0.00000149 | 0% | 1 | Dogecoin |
BTC-USDTb | T88558.36 | + 0.7% | 0.9 | Bitcoin |
ZEC-BTC | 0.00494972 | - 2.4% | 0.9 | Zcash |
BTC-USDTt | T88521.60 | + 0.3% | 0.5 | Bitcoin |
BTC-USDT | T88437.96 | + 0.3% | 0.4 | Bitcoin |
BONUS-DOGE | D0.00127462 | + 0.1% | 0.4 | BONUS |
ETH-USDT | T2991.5605565 | + 0.6% | 0.4 | Ethereum |
DASH-BTC | 0.00044813 | + 0.8% | 0.3 | DASH |
LTC-BTC | 0.00088616 | - 0.3% | 0.3 | Litecoin |
BTC-RUR | R7160285.89 | - 0.1% | 0.3 | Bitcoin |
USDTe-USDTb | T0.99884617 | - 0.4% | 0.3 | USDT ERC20 |
ETH-BTC | 0.03380476 | - 0.1% | 0.2 | Ethereum |
DOGE-ETH | E0.00004410 | - 0.2% | 0.2 | Dogecoin |
| BTC | T87801.07 | - 1.1% | 0.2 | Bitcoin |
ETH-USDC | 2995.1843598 | + 0.3% | 0.2 | Ethereum |
| ETH | T3020.2312638 | + 0.9% | 0.2 | Ethereum |
TON-BTC | 0.00001684 | + 0.4% | 0.2 | TON Coin |
| BTC | R7189442.04 | + 0.7% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00286652 | - 0.1% | 0.1 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
USDT-RUR | R81.17 | - 1% | 0.1 | USDT ERC20 |
YO-BTC | 0.00645634 | + 0.1% | 0.1 | Yo Token ERC20 |
BNB-BTC | 0.00966325 | - 0.2% | 0.1 | BNB BSC |
DOGE-USDT | T0.13182503 | - 0.1% | 0.1 | Dogecoin |
WBNB-BTC | 0.00966253 | - 0.5% | 0.1 | WBNB BEP20 |
WSHIB-SHIB | 2.92134719 | - 0.1% | 0.1 | Wrapped Shiba |
LUNA-USDT | T0.00004135 | - 1.4% | 0.1 | Luna Token |
| BTC | T83998.91 | - 5.8% | 0.1 | Bitcoin |
- METAL / USD
- Last: 0.00490000
- 24High: 0.00490000
- 24Low: 0.00490000
- 24V: 0 METAL
| Price | METAL | USD |
|---|
| 0.00490000 | 12.52277108 | 0.06136157 |
| 0.00500000 | 55.8399125 | 0.27919956 |
| 0.00510000 | 23.38587551 | 0.11926796 |
| 0.00520000 | 44.7383220 | 0.23263927 |
| 0.00530000 | 47.52284509 | 0.25187107 |
| 0.00540000 | 48.7459102 | 0.26322791 |
| 0.00550000 | 42.28581697 | 0.23257199 |
| 0.00560000 | 27.6076562 | 0.15460287 |
| 0.00570000 | 27.8700400 | 0.15885922 |
| 0.00580000 | 54.88811428 | 0.31835106 |
| 0.00590000 | 56.60708596 | 0.33398180 |
| 0.00600000 | 37.69050406 | 0.22614302 |
| 0.00879630 | 20.0000000 | 0.17592600 |
| 0.01144200 | 10.0000000 | 0.11442000 |
| 0.01144208 | 23.03998898 | 0.26362539 |
| 0.01144210 | 17.24134998 | 0.19727725 |
| 0.01144211 | 103.52815187 | 1.18458050 |
| 0.01149998 | 138.76903428 | 1.59584111 |
| 0.01657796 | 500.00000021 | 8.28898000 |
| 0.01657798 | 11.30800001 | 0.18746379 |
| 0.01657800 | 110.58953487 | 1.83335330 |
| 0.01658000 | 150.000000 | 2.48700000 |
| 0.01659112 | 7.13738105 | 0.11841714 |
| 0.01698788 | 62.76913914 | 1.06631460 |
| 0.02089985 | 54.98078516 | 1.14909016 |
| 0.02283868 | 172.73838956 | 3.94511680 |
| 0.02283872 | 153.95041417 | 3.51603040 |
| 0.02289986 | 10.9999890 | 0.25189820 |
| 0.03200000 | 200.000000 | 6.40000000 |
| 0.04700000 | 188.6642279 | 8.86721871 |
| 0.04750000 | 2.50000000 | 0.11875000 |
| 0.05000000 | 17.2413513 | 0.86206756 |
| 0.06561000 | 1.65300001 | 0.10845333 |
| 0.07981185 | 19.09639961 | 1.52411898 |
| 0.09499990 | 894.36849545 | 84.96491763 |
| 0.09811848 | 15.55144825 | 1.52588446 |
| 0.10000000 | 20.85027694 | 2.08502769 |
| 0.11848001 | 12.82984259 | 1.52007987 |
| 0.14800150 | 10.13503241 | 1.49999999 |
| 0.18230835 | 8.33947529 | 1.52035597 |
| 0.19000000 | 15.78947368 | 2.99999999 |
| 0.23083543 | 6.60178085 | 1.52392492 |
| 0.25000000 | 40.0000000 | 10.0000000 |
| 0.28354253 | 5.36854008 | 1.52220943 |
| 0.33000000 | 100.000000 | 33.0000000 |
| 0.34000000 | 21.0000000 | 7.14000000 |
| 0.34300000 | 100.000000 | 34.3000000 |
| 0.35425266 | 4.31009207 | 1.52686158 |
| 0.39712513 | 100.000000 | 39.7125130 |
| 0.40000000 | 31.1604718 | 12.46418872 |
| Price | METAL | USD |
|---|
| 0.00470000 | 108.94708509 | 0.51205129 |
| 0.00460000 | 52.67931303 | 0.24232483 |
| 0.00457395 | 20.56393539 | 0.09405841 |
| 0.00457393 | 1375.54257 | 6.29163542 |
| 0.00450000 | 50.60128888 | 0.22770579 |
| 0.00440000 | 36.76890454 | 0.16178317 |
| 0.00430000 | 55.77929534 | 0.23985096 |
| 0.00420000 | 54.68342618 | 0.22967038 |
| 0.00410000 | 63.4806547 | 0.26027068 |
| 0.00400000 | 50.3167375 | 0.20126695 |
| 0.00390000 | 30.63256923 | 0.11946701 |
| 0.00380000 | 61.39680263 | 0.23330784 |
| 0.00370000 | 30.86087837 | 0.11418524 |
| 0.00360000 | 34.12278611 | 0.12284202 |
| 0.00350000 | 33.72483142 | 0.11803690 |
| 0.00340000 | 49.0584544 | 0.16679874 |
| 0.00330000 | 67.54709999 | 0.22290542 |
| 0.00320000 | 52.75012812 | 0.16880040 |
| 0.00310000 | 36.97902314 | 0.11463497 |
| 0.00300000 | 41.24578293 | 0.12373734 |
| 0.00290000 | 38.93468613 | 0.11291058 |
| 0.00280000 | 38.54221785 | 0.10791820 |
| 0.00270000 | 45.58166952 | 0.12307050 |
| 0.00260000 | 41.53456923 | 0.10798987 |
| 0.00250000 | 47.9140080 | 0.11978502 |
| 0.00244652 | 3086.00073 | 7.54996250 |
| 0.00240000 | 49.34645833 | 0.11843149 |
| 0.00230000 | 61.72906956 | 0.14197685 |
| 0.00220000 | 66.78305909 | 0.14692272 |
| 0.00210000 | 54.08479047 | 0.11357805 |
| 0.00200000 | 59.7166950 | 0.11943339 |
| 0.00190000 | 14.64302296 | 0.02782174 |
| 0.00180000 | 68.36676666 | 0.12306017 |
| 0.00170000 | 67.66417058 | 0.11502908 |
| 0.00160000 | 69.4344750 | 0.11109516 |
| 0.00150099 | 67.28892264 | 0.10099999 |
| 0.00150000 | 697.51738046 | 1.04627607 |
| 0.00140075 | 71.39033374 | 0.10000000 |
| 0.00140000 | 747.00598571 | 1.04580837 |
| 0.00070029 | 144.22596352 | 0.10099999 |
| 0.00070021 | 157.09572842 | 0.10999999 |
| 0.00031129 | 324.45629477 | 0.10099999 |
| 0.00012479 | 809.35972433 | 0.10099999 |
| 0.00012473 | 2032.51533742 | 0.25351563 |
| 0.00000007 | 2000000.00 | 0.14000000 |
| 0.00000006 | 1668333.33333333 | 0.10009999 |
| 0.00000004 | 2750000.00 | 0.11000000 |
| 0.00000002 | 5050000.00 | 0.10100000 |
| 0.00000001 | 10000000.0 | 0.10000000 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | METAL |
|---|
| 20:39:55 | BUY | 0.00490000 | 15.1198736 |
| 20:39:55 | BUY | 0.00490000 | 9.64391823 |
| 19:25:20 | BUY | 0.00490000 | 13.31534985 |
| 19:25:20 | BUY | 0.00480000 | 25.77430869 |
| 19:25:20 | BUY | 0.00480000 | 24.91237608 |
| 19:25:10 | SELL | 0.00457395 | 1.29900659 |
| 19:25:10 | SELL | 0.00460000 | 25.77430869 |
| 19:25:10 | SELL | 0.00460000 | 7.05157552 |
| 19:25:10 | SELL | 0.00470000 | 27.64264468 |
| 19:25:10 | SELL | 0.00470000 | 22.95926808 |
| 19:25:10 | SELL | 0.00480000 | 55.8399125 |
| 19:25:10 | SELL | 0.00490000 | 81.6326530 |
| 19:25:10 | SELL | 0.00490000 | 23.38587551 |
| 19:25:10 | SELL | 0.00500000 | 21.2560300 |
| 19:25:10 | SELL | 0.00500000 | 23.4822920 |
| 19:25:10 | SELL | 0.00510000 | 24.29797843 |
| 19:25:10 | SELL | 0.00510000 | 23.22486666 |
| 19:25:10 | SELL | 0.00520000 | 21.37734038 |
| 18:46:40 | BUY | 0.00540000 | 0.58827628 |
| 18:46:40 | BUY | 0.00540000 | 20.66809615 |
| 18:46:39 | BUY | 0.00530000 | 23.47478627 |
| 18:46:39 | BUY | 0.00530000 | 22.43803137 |
| 04:06:14 | BUY | 0.00520000 | 20.5204100 |
| 04:06:14 | BUY | 0.00520000 | 19.25435455 |
| 19:48:06 | BUY | 0.00520000 | 3.41527145 |
| 19:48:06 | BUY | 0.00510000 | 16.51268801 |
| 17:30:58 | BUY | 0.00510000 | 22.55884056 |
| 17:27:43 | BUY | 0.00500000 | 53.82117291 |
| 17:27:43 | BUY | 0.00490000 | 26.6206468 |
| 17:27:43 | BUY | 0.00490000 | 22.11042127 |
| 17:27:43 | BUY | 0.00480000 | 24.79938043 |
| 17:27:37 | SELL | 0.00460000 | 17.86080056 |
| 17:27:37 | SELL | 0.00460000 | 24.79938043 |
| 17:27:37 | SELL | 0.00470000 | 26.6206468 |
| 17:27:37 | SELL | 0.00470000 | 22.11042127 |
| 17:27:37 | SELL | 0.00480000 | 53.82117291 |
| 17:27:37 | SELL | 0.00490000 | 39.07152857 |
| 17:27:36 | SELL | 0.00500000 | 20.5204100 |
| 17:27:36 | SELL | 0.00500000 | 22.6696260 |
| 17:27:36 | SELL | 0.00500000 | 3.92373601 |
| 17:27:36 | SELL | 0.00510000 | 23.47478627 |
| 17:27:36 | SELL | 0.00510000 | 22.43803137 |
| 17:27:36 | SELL | 0.00520000 | 76.9230760 |
| 17:27:36 | SELL | 0.00520000 | 0.44182697 |
| 21:18:33 | SELL | 0.00520000 | 27.9568461 |
| 21:18:33 | SELL | 0.00520000 | 2.95856629 |
| 21:18:32 | SELL | 0.00530000 | 20.62058679 |
| 21:18:32 | SELL | 0.00530000 | 21.66523018 |
| 21:18:32 | SELL | 0.00540000 | 1.62152972 |
| 20:03:30 | SELL | 0.00540000 | 72.45254435 |
Argsofi L0: Noso121, nice day bro
Leekate12 L0: Argsofi, how are you
Leekate12 L0: Good day sir
Freedoses L0: I want to buy Yo and hold to 2030
Leekate12 L0: Freedoses, I will suggested if you buy it you should put it in the investment box
Leekate12 L0: Freedoses, for better profit
Bellevisofsof L0: Leekate12, yes yo go to the moon in next years
Amit9 L0: Leekate12, go for it
Leekate12 L0: Bellevisofsof, probably to the moon now is best time to buy it since BTC is low
Leekate12 L0: Amit9, 💯
muhammshuaibu02 L0: Leekate12, Will airdrop be started this 27th December?
Hopelast L0: Morning
Hopelast L0: Argsofi, Yes it's absolutely ridiculous
Leekate12 L0: muhammshuaibu02, for now we can say anything let just wait and see
Leekate12 L0: Hopelast, under probability dir
Ummi161 L0: Any probability of me getting access to my 2FA reset
Busha L0: Hi
Leekate12 L0: Ummi161, I don't really know sha but you can ask and see
raed63: Happy birthday Yobitt
raed63: Happy birthday Yobit
nottyhassan L1: Yoyo bit airdrop
Vfals26 L0: Hopelast, gm
fivvvr12 L1: gm
scorpiussh L0: hey, what about ton withdrawal?
kamiljanko L1: muhammshuaibu02, there will be no airdrop this year/ They said too many people form India participate
kamiljanko L1: *from
kamiljanko L1: Obalu66, no airdrop this year. Because too many people from South asia and Africa entered
Tiger543 L0: kamiljanko, only active user
uszujpocfhnu L0: godd morning traders
muhammad2077 L0: kamiljanko, are you sure about that
kamiljanko L1: muhammad2077, yeah admin said so
muhammad2077 L0: kamiljanko, we will see soon
okika: kamiljanko, bored guy trolling
sama12 L0: kamiljanko, admin didnot said any thing iam in all channel
muhammad2077 L0: okika, i know 🤣
muhammad2077 L0: We are just kidding
fivvvr12 L1: kamiljanko, pity((
kamiljanko L1: sama12, bro ofc it wasn't a public informaiton, He can't just say publically "Hey folk, there will be no airdrop because of poor indians and africans" xD
klyzjil27tmeb L0: yo yo
klyzjil27tmeb L0: airdrop will be for active users
enjoymypain L1: no
LizaBitcoin: 🎄
qznhyazvmqyhtx L0: enjoymypain, why? i think will be
kamiljanko L1: klyzjil27tmeb, india. pakistan are banned
kamiljanko L1: qznhyazvmqyhtx, nah
Raazy L0: yo chat
tyxgcwzrptbdi L0: hello all
sama12 L0: hi
Tiger543 L0: hello
Tiger543 L0: hello
