| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02919930 | + 1.1% | 1495.2 | Ethereum |
| ZEC | 0.00337459 | - 7.3% | 853.2 | Zcash |
| DASH | 0.00055598 | - 0.2% | 293.5 | DASH |
YOCHAT-DOGE | D0.00000035 | + 9.4% | 238.4 | YoChat Token |
| LTC | 0.00079676 | + 2% | 172.3 | Litecoin |
| ETC | 0.00013080 | - 1.2% | 89.2 | EthereumClassic |
SHIB-USDTb | T0.00000607 | - 7.9% | 47.4 | SHIBA INU |
TRX-BTC | 0.00000409 | + 6.6% | 45.5 | Tron Token |
XRP-BTC | 0.00001909 | - 8.3% | 27 | Ripple |
BTC-USDTt | T68206.64 | - 8% | 22.1 | Bitcoin |
DOGE-BTC | 0.00000139 | - 0.8% | 20.2 | Dogecoin |
ETH-BTC | 0.02917364 | + 1.2% | 15.5 | Ethereum |
BIG-BTC | 0.00700131 | - 0.5% | 13.4 | BIG |
BTC-USDT | T68153.78 | - 8% | 11.1 | Bitcoin |
ETH-USDT | T1979.6206167 | - 7.2% | 7.5 | Ethereum |
| BTC | T67578.76 | - 9.1% | 5.8 | Bitcoin |
BTC-USDTb | T68100.40 | - 7.9% | 4.2 | Bitcoin |
BTC-RUR | R6031494.35 | - 6.1% | 3.9 | Bitcoin |
USDT-RUR | R88.07 | + 1.9% | 3.6 | USDT ERC20 |
ETH-USDC | 1987.6900698 | - 6.7% | 3.3 | Ethereum |
ZEC-BTC | 0.00339540 | - 5.8% | 3 | Zcash |
BNB-BTC | 0.00977135 | - 1.4% | 2.4 | BNB BSC |
DOGE-USDT | T0.09480379 | - 8.1% | 1.7 | Dogecoin |
WBNB-BTC | 0.00975738 | - 1.3% | 0.9 | WBNB BEP20 |
DOGE-ETH | E0.00004786 | - 0.9% | 0.9 | Dogecoin |
TON-BTC | 0.00001966 | + 7.2% | 0.8 | TON Coin |
ETH-RUR | R174788.56 | - 5.7% | 0.7 | Ethereum |
| USDT | $1.09 | + 0.1% | 0.5 | USDT ERC20 |
DASH-BTC | 0.00055356 | - 0.8% | 0.4 | DASH |
LTC-BTC | 0.00079464 | + 2% | 0.4 | Litecoin |
YO-BTC | 0.00622163 | - 0.1% | 0.3 | Yo Token ERC20 |
| BTC | $73500.00 | - 9.5% | 0.3 | Bitcoin |
USDT-USD | $1.09 | + 0.5% | 0.3 | USDT ERC20 |
USDTe-USDTb | T1.00102813 | + 0.4% | 0.3 | USDT ERC20 |
| USDT | R88.50 | + 2.4% | 0.3 | USDT ERC20 |
| TRX | D2.90000000 | + 9.4% | 0.3 | Tron Token |
SHIBA2-BTC | 0.00000017 | 0% | 0.2 | Shiba v2 Limited |
BONUS-DOGE | D0.00115200 | + 0.1% | 0.2 | BONUS |
USDTe-USDTt | T1.00002803 | - 0.1% | 0.2 | USDT ERC20 |
| ETH | T2001.6440558 | - 6.6% | 0.2 | Ethereum |
- NEBU / RUR
- Last: 0.04000000
- 24High: 0.04000000
- 24Low: 0.04000000
- 24V: 0 NEBU
| Price | NEBU | RUR |
|---|
| 0.05000000 | 97.9899250 | 4.89949625 |
| 0.05485874 | 30.76922599 | 1.68796096 |
| 0.05485875 | 4534.39869376 | 248.75144434 |
| 0.05900000 | 128.74990522 | 7.59624440 |
| 0.07125500 | 4207.51073 | 299.80617706 |
| 0.07750000 | 7.72227734 | 0.59847649 |
| 0.07766118 | 2651.52295 | 205.92040109 |
| 0.07800000 | 2.51073272 | 0.19583715 |
| 0.07900000 | 2.50000000 | 0.19750000 |
| 0.07999999 | 40.08857656 | 3.20708572 |
| 0.08000000 | 68.3615836 | 5.46892668 |
| 0.08100000 | 1.69491694 | 0.13728827 |
| 0.08200000 | 3.20205810 | 0.26256876 |
| 0.08300000 | 2.00000000 | 0.16600000 |
| 0.08400000 | 2.00000000 | 0.16800000 |
| 0.08500000 | 2.00000000 | 0.17000000 |
| 0.08600000 | 2.00000000 | 0.17200000 |
| 0.08645893 | 100.45522808 | 8.68525153 |
| 0.08700000 | 2.00000000 | 0.17400000 |
| 0.08800000 | 2.00000000 | 0.17600000 |
| 0.08900000 | 2.00000000 | 0.17800000 |
| 0.09000000 | 2.00000000 | 0.18000000 |
| 0.09100000 | 2.00000000 | 0.18200000 |
| 0.09200000 | 3.38002223 | 0.31096204 |
| 0.09300000 | 4.00000000 | 0.37200000 |
| 0.09400000 | 4.00000000 | 0.37600000 |
| 0.09500000 | 4.00000000 | 0.38000000 |
| 0.09600000 | 4.00000000 | 0.38400000 |
| 0.09700000 | 4.00000000 | 0.38800000 |
| 0.09800000 | 4.00000000 | 0.39200000 |
| 0.09900000 | 3.74684888 | 0.37093803 |
| 0.10000000 | 10.99013751 | 1.09901375 |
| 0.11000000 | 10.0000000 | 1.10000000 |
| 0.12000000 | 10.0000000 | 1.20000000 |
| 0.13000000 | 10.0000000 | 1.30000000 |
| 0.14000000 | 17.66678669 | 2.47335013 |
| 0.14519265 | 2836.51275 | 411.84080293 |
| 0.14708678 | 46.11266816 | 6.78256387 |
| 0.15000000 | 1.00000000 | 0.15000000 |
| 0.16000000 | 1.00000000 | 0.16000000 |
| 0.17000000 | 1.00000000 | 0.17000000 |
| 0.17999999 | 20.08857656 | 3.61594357 |
| 0.18000000 | 1.00000000 | 0.18000000 |
| 0.19000000 | 1.00000000 | 0.19000000 |
| 0.20000000 | 1.00000000 | 0.20000000 |
| 0.21000000 | 1.00000000 | 0.21000000 |
| 0.22000000 | 1.00000000 | 0.22000000 |
| 0.23000000 | 1.00000000 | 0.23000000 |
| 0.24000000 | 1.00000000 | 0.24000000 |
| 0.25000000 | 1.00000000 | 0.25000000 |
| Price | NEBU | RUR |
|---|
| 0.04000000 | 12.49424293 | 0.49976971 |
| 0.03724223 | 2.95363623 | 0.10999999 |
| 0.03496761 | 3.14576832 | 0.10999999 |
| 0.03496760 | 2.85979306 | 0.10000009 |
| 0.03462148 | 3.17721830 | 0.10999999 |
| 0.03462147 | 30.42095047 | 1.05321802 |
| 0.03462139 | 3.17722656 | 0.10999999 |
| 0.03462138 | 194.8638465 | 6.74645527 |
| 0.03311527 | 3.32173042 | 0.10999999 |
| 0.03311526 | 905.92675401 | 29.99999999 |
| 0.03300001 | 3.33333232 | 0.10999999 |
| 0.03300000 | 60.6060606 | 1.99999999 |
| 0.03139760 | 5465.39654 | 171.6003344 |
| 0.02510101 | 4.38229378 | 0.10999999 |
| 0.02510100 | 4.38229552 | 0.10999999 |
| 0.02500001 | 4.39999824 | 0.10999999 |
| 0.02500000 | 4.00000000 | 0.10000000 |
| 0.02300001 | 4.78260661 | 0.10999999 |
| 0.02300000 | 86.95652173 | 1.99999999 |
| 0.02200004 | 4.99999090 | 0.10999999 |
| 0.02200003 | 45.45448347 | 0.99999999 |
| 0.02003747 | 5.48971501 | 0.10999999 |
| 0.02003746 | 380.611025 | 7.62647818 |
| 0.02000001 | 5.49999725 | 0.10999999 |
| 0.02000000 | 50.0000000 | 1.00000000 |
| 0.01992027 | 5.52201350 | 0.10999999 |
| 0.01679406 | 12261.50206 | 205.92040128 |
| 0.01600011 | 6.87495273 | 0.10999999 |
| 0.01600010 | 498.00081749 | 7.96806287 |
| 0.01400001 | 7.85713724 | 0.10999999 |
| 0.01400000 | 7.85714285 | 0.10999999 |
| 0.01300001 | 8.46153195 | 0.10999999 |
| 0.01300000 | 153.84615384 | 1.99999999 |
| 0.01190010 | 9.24361980 | 0.10999999 |
| 0.01190009 | 84.0329779 | 0.99999999 |
| 0.01120001 | 9.82141980 | 0.10999999 |
| 0.01120000 | 17.85714285 | 0.19999999 |
| 0.01100101 | 9.99908190 | 0.10999999 |
| 0.01100100 | 10.0000000 | 0.11001000 |
| 0.01100004 | 9.99996363 | 0.10999999 |
| 0.01100003 | 80.0000000 | 0.88000240 |
| 0.01100001 | 9.99999090 | 0.10999999 |
| 0.01100000 | 41.81818181 | 0.45999999 |
| 0.01010001 | 10.89107832 | 0.10999999 |
| 0.01010000 | 49.50495049 | 0.49999999 |
| 0.01001001 | 10.98900001 | 0.10999999 |
| 0.01001000 | 40.0000000 | 0.40040000 |
| 0.01000002 | 10.9999780 | 0.10999999 |
| 0.01000001 | 60.9999390 | 0.60999999 |
| 0.01000000 | 83180.24255825 | 831.80242558 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | NEBU |
|---|
| 03:55:42 | SELL | 0.04000000 | 3.74999882 |
| 03:55:42 | SELL | 0.04000001 | 2.74999931 |
| 03:55:42 | SELL | 0.04000001 | 2.50000187 |
| 19:44:39 | BUY | 0.05000000 | 2.01000000 |
| 15:54:42 | BUY | 0.05485875 | 182.28632624 |
| 19:51:43 | SELL | 0.04000002 | 258.57146571 |
| 19:51:43 | SELL | 0.04000003 | 124.99990625 |
| 19:51:43 | SELL | 0.04000003 | 99.9999250 |
| 04:48:46 | SELL | 0.04000002 | 73.50258468 |
| 02:48:57 | SELL | 0.04000002 | 776.07762297 |
| 02:48:57 | SELL | 0.04000002 | 5.00000000 |
| 02:48:57 | SELL | 0.04000002 | 2.74999862 |
| 23:51:45 | BUY | 0.07750000 | 1.37772453 |
| 14:03:04 | BUY | 0.05900000 | 2.56571000 |
| 14:03:04 | BUY | 0.05900000 | 3.67575720 |
| 14:02:58 | BUY | 0.05900000 | 1.30428705 |
| 14:02:58 | BUY | 0.05900000 | 0.44214922 |
| 14:02:48 | BUY | 0.05900000 | 1.74643627 |
| 14:02:48 | SELL | 0.03982908 | 46.84228145 |
| 14:02:48 | SELL | 0.03982908 | 2.51073085 |
| 14:02:48 | SELL | 0.04000000 | 2.50000187 |
| 14:02:37 | BUY | 0.05900000 | 1.74643627 |
| 14:02:36 | SELL | 0.04000000 | 0.06570813 |
| 14:02:36 | SELL | 0.04000000 | 4.98004425 |
| 14:02:36 | SELL | 0.04000000 | 2.50000000 |
| 14:02:35 | SELL | 0.04000001 | 2.50000187 |
| 14:02:29 | BUY | 0.05900000 | 1.74643627 |
| 14:02:25 | SELL | 0.04000007 | 4.00000000 |
| 14:02:25 | SELL | 0.04000007 | 2.50000187 |
| 14:02:19 | BUY | 0.05900000 | 1.74643627 |
| 14:02:09 | BUY | 0.05900000 | 1.74643627 |
| 14:01:59 | BUY | 0.05900000 | 1.74643627 |
| 14:01:50 | BUY | 0.05900000 | 1.74643627 |
| 14:01:39 | BUY | 0.05900000 | 1.74643627 |
| 14:01:28 | BUY | 0.05900000 | 1.74643627 |
| 14:01:19 | BUY | 0.05900000 | 1.48698317 |
| 14:01:19 | BUY | 0.05900000 | 0.25945310 |
| 14:01:09 | BUY | 0.05900000 | 1.74643627 |
| 14:01:02 | BUY | 0.05899999 | 3.00000000 |
| 14:01:02 | BUY | 0.05899999 | 65.39877029 |
| 14:00:58 | BUY | 0.05899999 | 1.74643657 |
| 14:00:49 | BUY | 0.05899999 | 1.74643657 |
| 14:00:39 | BUY | 0.05899999 | 1.74643657 |
| 01:35:18 | BUY | 0.05899999 | 1.69492000 |
| 12:32:30 | BUY | 0.05900000 | 1.69491694 |
| 11:10:39 | BUY | 0.05900000 | 1.69491694 |
| 15:08:51 | SELL | 0.03982907 | 82.03774401 |
| 15:08:51 | SELL | 0.04000000 | 5.39572325 |
| 15:08:51 | SELL | 0.04200003 | 23.8095068 |
| 15:08:51 | SELL | 0.04300000 | 116.27906976 |
okika: Alphabets44, go to fusd-btc defi, at remove liquidity click on remove max
BoastKit: Alphabets44, GO to DEFI (left side BLUE button) and remove funds from pool on FUSD pair page
Alphabets44 L0: IT shows 0 as my FUSD even thjough it showsw on my dshboard as about 3300 PER DAY / HOUR
okika: Alphabets44, there's nothing like this on dashboard page. If defi shows 0 at your liquidity, you have no fusd.
Alphabets44 L0: I'm not blind i see 3310.00000 in my dashboard under FUSD
Alphabets44 L0: I WISH I COULD SHARE A SCREENSHOT
okika: Alphabets44, what do you call "dashboard" page? I call it when you hover your mouse on your nickname and click on "dash" menu
okika: Alphabets44, pm sent
Alphabets44 L0: EXACTLY
BoastKit: okika, he's about DASH (under username)
Alphabets44 L0: okika, How can i access pm
okika: Alphabets44, there's nothing like this, we all have the same script dash
okika: Alphabets44, go to pm idiot
BoastKit: Alphabets44, what does says "Your liquidity" on DEFI FUSD page ? in "Remove Liquidity" section ?
BoastKit: okika, He has "every hour" chosen on DASH and he confused it with rate instead of "display type"
Alphabets44 L0: okika, wow that's a bit hostile for someone trying to help it just showed few seconds ago i wonder why it was delayed
BoastKit: Alphabets44, It's been synchronised with your brain speed ;-)
Alphabets44 L0: BoastKit, lol
Alphabets44 L0: okika, i got this message when replying You need better account reputation for sending PM."
okika: Alphabets44, so what to do now?
BoastKit: Alphabets44, Not only slow brain but also a chat slut ? lol man - Yobit is mistreating you... lmao
Alphabets44 L0: okika, Can i send a screenshot link here
okika: Alphabets44, reply my pm with that
BoastKit: okika, He needs to work on his reputation... At this point it's streetwalker level... lol
Alphabets44 L0: BoastKit, yeah too bad even though i have been here since 2022
okika: I'm since 2017....
BoastKit: Alphabets44, 3k FUSD is 20 sat... I'm not sure if it's worth the hustle...
Alphabets44 L0: BoastKit, true i yeild
Alphabets44 L0: okika, still same issue
okika: Alphabets44, ok, I've got no time for you. You're a lying troll or a brainless human. If you're troll - go have fun by yourself. If you are serious - your brain is not compatible with yobit. If you are serious and able to count to 2 - upload your screenshot to the net and send link replying my pm. I go to work now.
Yanadia: okika, lolzz
raed63: Strong bloody day !!
Yanadia: raed63, yep so red
raed63: Yanadia, Yeh I think BTC will go to 44000
Yanadia: raed63, whats wrong with crypto this year ? almost Alts r sleep
Hamza2000: Please someone buy WATER token on YO market
manbtc007: Yanadia, missing you
Yanadia: manbtc007, miss u too ... hehehe
manbtc007: Yanadia, how's your sewing. Got more orders
Yanadia: manbtc007, not yet but orders just just done this afternoon & they will take that tomorrow
manbtc007: Yanadia, no worries. More order will come
Yanadia: Aamiin yes hope so for ramadhan :)
Dale0909 L0: How to convert Dice to BTC?
cobratoontje: Dale0909, Lol,impossible
manbtc007: Yanadia, when is ramadhan
Yanadia: Dale0909, dice/rur
manbtc007: de de pyar de pyar de re
manbtc007: Doge is bent on ruining me
KevJC: manbtc007, there is 14% more doge coins in circulation than this time last year
shah89 L0: Yanadia, Which coin deposit immediately
