| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03475890 | + 1.5% | 1996.4 | Ethereum |
| ZEC | 0.00476798 | + 12.6% | 738.4 | Zcash |
| DASH | 0.00054288 | + 3.4% | 249.3 | DASH |
| LTC | 0.00092874 | + 2.1% | 183.3 | Litecoin |
| ETC | 0.00014899 | + 0.7% | 96.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 40.1 | YoChat Token |
SHIB-USDTb | T0.00000862 | + 1.8% | 12.9 | SHIBA INU |
BIG-BTC | 0.00971113 | - 1% | 11.1 | BIG |
TRX-BTC | 0.00000311 | - 0.7% | 8.1 | Tron Token |
ZEC-BTC | 0.00476285 | + 12.6% | 7.1 | Zcash |
FLOKIb-USDTb | T0.00005035 | + 5.3% | 6.3 | FLOKI BEP20 |
DOGE-BTC | 0.00000156 | - 0.7% | 4.6 | Dogecoin |
BTC-USDTt | T90347.27 | - 1.2% | 4.4 | Bitcoin |
| BCHABC | 0.00012309 | + 1.3% | 4.3 | BitcoinCashABC |
XRP-BTC | 0.00002286 | 0% | 4.1 | Ripple |
ETH-BTC | 0.03457033 | + 0.9% | 2.5 | Ethereum |
BTC-USDTb | T90376.28 | - 1.6% | 1 | Bitcoin |
ETH-USDT | T3124.5005243 | - 0.8% | 1 | Ethereum |
BTC-USDT | T90334.68 | - 1.4% | 1 | Bitcoin |
BNB-BTC | 0.00981421 | - 1% | 0.6 | BNB BSC |
ETH-USDC | 3124.6477391 | - 0.8% | 0.5 | Ethereum |
USDTe-USDTb | T1.00200903 | + 0.6% | 0.5 | USDT ERC20 |
DASH-BTC | 0.00054849 | + 6.5% | 0.4 | DASH |
BTC-RUR | R7268629.02 | - 0.6% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00126759 | + 0.3% | 0.3 | BONUS |
WSHIB-SHIB | 2.74675079 | - 0.1% | 0.3 | Wrapped Shiba |
DOGE-USDT | T0.14153679 | - 1.3% | 0.3 | Dogecoin |
DOGE-ETH | E0.00004532 | - 0.7% | 0.3 | Dogecoin |
USDT-RUBLIX | 448754.87087 | - 0.1% | 0.2 | USDT ERC20 |
TON-BTC | 0.00001797 | - 0.9% | 0.2 | TON Coin |
LUNA-USDT | T0.00007254 | - 3% | 0.2 | Luna Token |
WBNB-BTC | 0.00983960 | - 0.8% | 0.2 | WBNB BEP20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDT-RUR | R80.42 | + 0.4% | 0.2 | USDT ERC20 |
USDTe-USDTt | T1.00014549 | - 0.2% | 0.2 | USDT ERC20 |
LTC-BTC | 0.00093000 | + 2.3% | 0.1 | Litecoin |
| USDTton | T0.99800048 | - 0.6% | 0.1 | Tether on TON Network |
| BTC | R7232361.48 | - 0.3% | 0.1 | Bitcoin |
YO-USDT | T569.48554967 | - 1.1% | 0.1 | Yo Token ERC20 |
ETH-RUR | R251246.71 | - 0.4% | 0.1 | Ethereum |
- SHIBerc20 / USD
- Last: 0.00000915
- 24High: 0.00000935
- 24Low: 0.00000915
- 24V: 26628.85 SHIB(e)
| Price | SHIB(e) | USD |
|---|
| 0.00000930 | 279.75737704 | 0.00260174 |
| 0.00000935 | 281.85326086 | 0.00263532 |
| 0.00000940 | 307.43567565 | 0.00288989 |
| 0.00000945 | 346.58924732 | 0.00327526 |
| 0.00000950 | 2958.42769094 | 0.02810506 |
| 0.00000955 | 312.09470479 | 0.00298050 |
| 0.00000956 | 36.92256637 | 0.00035297 |
| 0.00000957 | 36.91491712 | 0.00035327 |
| 0.00000958 | 746.61025156 | 0.00715252 |
| 0.00000960 | 3156.21124757 | 0.03029962 |
| 0.00000965 | 325.37684208 | 0.00313988 |
| 0.00000970 | 3248.17549284 | 0.03150730 |
| 0.00000975 | 329.00937497 | 0.00320784 |
| 0.00000980 | 3334.45474483 | 0.03267765 |
| 0.00000985 | 315.25567007 | 0.00310526 |
| 0.00000989 | 82.40716612 | 0.00081500 |
| 0.00000990 | 3226.37562491 | 0.03194111 |
| 0.00000995 | 310.33367341 | 0.00308782 |
| 0.00000999 | 4955847.95859058 | 49.5089211 |
| 0.00001000 | 5002574.84719233 | 50.02574847 |
| 0.00001005 | 291.1060606 | 0.00292561 |
| 0.00001010 | 31572.8902508 | 0.31888619 |
| 0.00001015 | 288.492000 | 0.00292819 |
| 0.00001020 | 2066.15151512 | 0.02107474 |
| 0.00001027 | 102.99992517 | 0.00105780 |
| 0.00001028 | 93.04202883 | 0.00095647 |
| 0.00001029 | 25.76643768 | 0.00026513 |
| 0.00001030 | 2481.28900 | 0.02555727 |
| 0.00001037 | 227.45571351 | 0.00235871 |
| 0.00001038 | 10.85797665 | 0.00011270 |
| 0.00001040 | 2752.91600 | 0.02863032 |
| 0.00001049 | 50000.0000 | 0.52450000 |
| 0.00001050 | 3130.97128702 | 0.03287519 |
| 0.00001060 | 3352.20294112 | 0.03553335 |
| 0.00001069 | 50000.0000 | 0.53450000 |
| 0.00001070 | 4776.75436869 | 0.05111127 |
| 0.00001072 | 123992.726835 | 1.32920203 |
| 0.00001080 | 4600.88356496 | 0.04968954 |
| 0.00001082 | 50000.0000 | 0.54100000 |
| 0.00001088 | 490953.28137218 | 5.34157170 |
| 0.00001089 | 64.38556505 | 0.00070115 |
| 0.00001090 | 72984.96510656 | 0.79553611 |
| 0.00001100 | 3075.19716975 | 0.03382716 |
| 0.00001109 | 373684.21052631 | 4.14415789 |
| 0.00001110 | 3077.05388704 | 0.03415529 |
| 0.00001111 | 550000.000 | 6.11050000 |
| 0.00001118 | 1987.17952662 | 0.02221666 |
| 0.00001120 | 2246.00648145 | 0.02515527 |
| 0.00001121 | 1441.74814814 | 0.01616199 |
| 0.00001130 | 254156.94680826 | 2.87197349 |
| Price | SHIB(e) | USD |
|---|
| 0.00000915 | 44164.61589822 | 0.40410623 |
| 0.00000910 | 15256.91538455 | 0.13883792 |
| 0.00000906 | 12263.91942604 | 0.11111110 |
| 0.00000905 | 293.75359113 | 0.00265846 |
| 0.00000903 | 38.90143964 | 0.00035127 |
| 0.00000902 | 38.91352549 | 0.00035099 |
| 0.00000901 | 12372.98557158 | 0.11148059 |
| 0.00000900 | 2769.03555547 | 0.02492131 |
| 0.00000899 | 38.94883203 | 0.00035014 |
| 0.00000898 | 40.61915367 | 0.00036475 |
| 0.00000897 | 12428.03790411 | 0.11147949 |
| 0.00000896 | 41.08482142 | 0.00036811 |
| 0.00000895 | 40.0000000 | 0.00035800 |
| 0.00000894 | 41.11409395 | 0.00036755 |
| 0.00000893 | 41.12989921 | 0.00036728 |
| 0.00000892 | 12489.31502241 | 0.11140468 |
| 0.00000891 | 41.15488215 | 0.00036668 |
| 0.00000890 | 27642.80786508 | 0.24602098 |
| 0.00000889 | 135.45333546 | 0.00120418 |
| 0.00000888 | 12553.7162162 | 0.11147699 |
| 0.00000887 | 149.46786921 | 0.00132577 |
| 0.00000886 | 151.14108351 | 0.00133910 |
| 0.00000885 | 153.65423728 | 0.00135983 |
| 0.00000884 | 156.21493212 | 0.00138093 |
| 0.00000883 | 12841.6828992 | 0.11339205 |
| 0.00000882 | 161.51700679 | 0.00142457 |
| 0.00000881 | 41893.5991244 | 0.36908260 |
| 0.00000880 | 2435.4488636 | 0.02143194 |
| 0.00000879 | 26438.23924798 | 0.23239212 |
| 0.00000878 | 49517.32482815 | 0.43476211 |
| 0.00000877 | 35.46066134 | 0.00031098 |
| 0.00000876 | 256.62557076 | 0.00224803 |
| 0.00000875 | 141.0822857 | 0.00123446 |
| 0.00000874 | 12854.51029745 | 0.11234841 |
| 0.00000873 | 50144.22336769 | 0.43775906 |
| 0.00000872 | 142.54931192 | 0.00124302 |
| 0.00000871 | 144.9804822 | 0.00126277 |
| 0.00000870 | 15278.5436781 | 0.13292332 |
| 0.00000869 | 147.95857306 | 0.00128575 |
| 0.00000868 | 253.61405528 | 0.00220136 |
| 0.00000867 | 37.75663206 | 0.00032734 |
| 0.00000866 | 12978.11316396 | 0.11239045 |
| 0.00000865 | 35.77803468 | 0.00030947 |
| 0.00000864 | 35.78587962 | 0.00030918 |
| 0.00000863 | 25901.22247971 | 0.22352754 |
| 0.00000862 | 84.16009279 | 0.00072545 |
| 0.00000861 | 427001.70217928 | 3.67648465 |
| 0.00000860 | 2516.63255809 | 0.02164303 |
| 0.00000859 | 35.82305005 | 0.00030771 |
| 0.00000858 | 155.27738927 | 0.00133227 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | SHIB(e) |
|---|
| 07:02:04 | SELL | 0.00000915 | 11694.52171216 |
| 07:02:04 | SELL | 0.00000915 | 24.68196721 |
| 07:02:04 | SELL | 0.00000915 | 21.53661202 |
| 07:02:04 | SELL | 0.00000915 | 233.53879781 |
| 07:02:04 | SELL | 0.00000920 | 105.47608695 |
| 07:02:04 | SELL | 0.00000920 | 176.37717391 |
| 07:02:04 | SELL | 0.00000920 | 413.58913043 |
| 07:02:04 | SELL | 0.00000920 | 720.63850573 |
| 06:49:19 | SELL | 0.00000920 | 178.89627687 |
| 06:49:19 | SELL | 0.00000920 | 53.07391304 |
| 06:49:19 | SELL | 0.00000920 | 13.34130434 |
| 06:49:19 | SELL | 0.00000920 | 140.89673913 |
| 06:49:18 | SELL | 0.00000920 | 102.875000 |
| 06:49:18 | SELL | 0.00000920 | 105.63369565 |
| 06:49:18 | SELL | 0.00000920 | 288.10652173 |
| 06:49:18 | SELL | 0.00000920 | 13.03885238 |
| 06:49:17 | SELL | 0.00000921 | 12064.18132464 |
| 22:19:02 | BUY | 0.00000935 | 104.200000 |
| 22:19:02 | BUY | 0.00000935 | 174.24347826 |
| 16:47:21 | SELL | 0.00000920 | 46.28506066 |
| 16:47:21 | SELL | 0.00000920 | 41.43043478 |
| 16:47:21 | SELL | 0.00000920 | 42.49021739 |
| 16:47:21 | SELL | 0.00000920 | 40.58260869 |
| 16:47:21 | SELL | 0.00000920 | 27.79456521 |
| 16:47:21 | SELL | 0.00000920 | 323.46956521 |
| 16:47:21 | SELL | 0.00000920 | 93.40869565 |
| 16:47:21 | SELL | 0.00000920 | 104.200000 |
| 16:47:21 | SELL | 0.00000920 | 174.24347826 |
| 16:47:21 | SELL | 0.00000925 | 125.66702702 |
| 16:47:21 | SELL | 0.00000925 | 25.18054054 |
| 16:47:21 | SELL | 0.00000925 | 20.0627027 |
| 16:47:21 | SELL | 0.00000925 | 85.33945945 |
| 16:47:21 | SELL | 0.00000925 | 17.86162162 |
| 16:47:21 | SELL | 0.00000925 | 33.32432432 |
| 16:43:35 | SELL | 0.00000930 | 28.89677423 |
| 16:43:35 | SELL | 0.00000930 | 28.7376344 |
| 16:43:35 | SELL | 0.00000930 | 67.23118279 |
| 16:43:35 | SELL | 0.00000930 | 26.25806451 |
| 16:43:35 | SELL | 0.00000930 | 191.86774192 |
| 15:03:21 | SELL | 0.00000930 | 3.59784947 |
| 15:03:21 | SELL | 0.00000935 | 8.16724619 |
| 15:02:08 | SELL | 0.00000935 | 29.10975915 |
| 15:02:08 | SELL | 0.00000935 | 78.3470895 |
| 13:08:34 | SELL | 0.00000935 | 40.51708162 |
| 13:08:34 | SELL | 0.00000935 | 39.74759358 |
| 13:08:34 | SELL | 0.00000935 | 74.55721925 |
| 13:08:33 | SELL | 0.00000935 | 15.18609625 |
| 13:08:33 | SELL | 0.00000935 | 35.4117647 |
| 13:08:32 | SELL | 0.00000940 | 235.57978723 |
| 13:08:32 | SELL | 0.00000940 | 76.51382978 |
doinamanciu: admin,withrawals usdtbep20???
candyguyyy L0: btie708, well Nope
candyguyyy L0: But i guess Crypto space nature it is up and down so it may goes above 100 k $ again
GhostLiquidity L0: hi
Damorin L0: Yeah, defo a rollercoaster ride lol... u think it's gonna bounce back soon tho? 🤔6C```
TitanNode L0: Hey
TitanNode L0: Damorin, Yeah, I think a bounce is possible soon
TitanNode L0: 🚀
chequeomar1 L0: yobit is good
Damorin L0: yeah maybe! crypto's wild ride tho 😂 u think it’ll happen soon?
OmicronStrategy L0: hi chat 👻
Hafer54065 L0: Good morning
Hafer54065 L0: Very nice
Hafer54065 L0: Good good
Hafer54065 L0: Yobit
Jirfgj656 L0: Hello
Jirfgj656 L0: 🌹🌹
Jirfgj656 L0: Yobit Is good
Jirfgj656 L0: Very nice
Damorin L0: Yeah, totally could happen!
Savatf54 L0: Hi
freshliki L0: Yobit has so many trading pairs. It’s fun exploring new coins
freshliki L0: Trading fees are really fair compared to other exchanges.
freshkoko L0: I’ve been using Yobit for months with zero issues—very reliable.
freshkoko L0: I like how clean and minimal the dashboard looks. Easy to navigate.
kokofresh308 L0: Yobit withdrawals are always processed quickly for me.
kokofresh308 L0: I appreciate the constant updates and new features on Yobit.
babamasiba L0: This platform is beginner-friendly. I learned trading here easily.
babamasiba L0: The price charts on Yobit are accurate and responsive.
babarungba L0: Yobit is my go-to exchange when I need quick trades.
babarungba L0: I love the quick sign-up process. No time wasted.
gioneebaba1 L0: Yobit’s liquidity is surprisingly good, even for smaller coins.
gioneebaba1 L0: I like how transparent Yobit is with fees and transactions.
whizgimina L0: I’ve never had issues with lost funds or glitches—very stable.
whizgimina L0: Yobit offers a lot of unique features other exchanges don’t.
whizgimina L0: I enjoy the variety of coins listed on Yobit.
stramadun L0: Funding my account was easy and fast.
stramadun L0: I appreciate that Yobit rarely has downtime.
woodenmall42 L0: The platform loads quickly, even on my phone.
woodenmall42 L0: I find Yobit’s order book very responsive.
wewow8812 L0: The security measures give me confidence using the site.
wewow8812 L0: Yobit’s trading speed is impressive. 27.I love how simple it is to buy new tokens on Yobit.
HasbikAby L0: Hi guys
miyom8539 L0: Their instant exchange tool is very handy.
HasbikAby L0: wewow8812, The exchange happens quickly
miyom8539 L0: I appreciate the clear transaction history on my account.
HasbikAby L0: miyom8539, What do you mean ?
liyamiya739 L0: Yobit makes crypto trading accessible to everyone.
liyamiya739 L0: Every withdrawal I’ve made has been successful
Go3zz: Luna luna
