| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02913295 | - 0.5% | 1727.2 | Ethereum |
| ZEC | 0.00372216 | - 3.1% | 817.8 | Zcash |
| DASH | 0.00049565 | - 2.9% | 254.3 | DASH |
| LTC | 0.00080681 | - 0.3% | 178.6 | Litecoin |
| ETC | 0.00013087 | - 7.4% | 86.3 | EthereumClassic |
BIG-BTC | 0.00621861 | - 0.6% | 14.6 | BIG |
SHIB-USDTb | T0.00000624 | - 4.5% | 6.8 | SHIBA INU |
DOGE-BTC | 0.00000143 | - 2.8% | 4.5 | Dogecoin |
XRP-BTC | 0.00002084 | - 1.4% | 3.9 | Ripple |
TRX-BTC | 0.00000424 | + 0.8% | 2.8 | Tron Token |
| BCHABC | 0.00010974 | + 0.8% | 2.1 | BitcoinCashABC |
YOCHAT-DOGE | D0.00000034 | 0% | 1.6 | YoChat Token |
| BTC | T68279.37 | - 0.4% | 1.4 | Bitcoin |
FLOKIb-USDTb | T0.00002975 | - 3.8% | 1 | FLOKI BEP20 |
| DOGE | 0.00000143 | - 4.1% | 0.8 | Dogecoin |
SPITZ-BTC | 0.00000002 | 0% | 0.6 | SPITZ |
BTC-USDTt | T67781.85 | + 0.1% | 0.5 | Bitcoin |
BTC-USDT | T67900.15 | + 0.2% | 0.5 | Bitcoin |
ZEC-BTC | 0.00369046 | - 3.9% | 0.5 | Zcash |
USDT-RUR | R85.82 | - 0.1% | 0.4 | USDT ERC20 |
BNB-BTC | 0.00917678 | - 0.9% | 0.3 | BNB BSC |
BTC-USDTb | T67852.45 | + 0.2% | 0.3 | Bitcoin |
DOGE-ETH | E0.00004916 | - 3.1% | 0.3 | Dogecoin |
BTC-RUR | R5810172.31 | + 0.1% | 0.3 | Bitcoin |
DOGE-USDT | T0.09684610 | - 3.2% | 0.2 | Dogecoin |
ETH-USDT | T1969.9866758 | - 0.4% | 0.2 | Ethereum |
ETH-BTC | 0.02909911 | + 0.2% | 0.2 | Ethereum |
WSHIB-SHIB | 2.84318559 | + 0.1% | 0.2 | Wrapped Shiba |
TON-BTC | 0.00001962 | - 0.8% | 0.1 | TON Coin |
LTC-BTC | 0.00079718 | - 1.2% | 0.1 | Litecoin |
BONUS-DOGE | D0.00111486 | - 0.1% | 0.1 | BONUS |
ETH-USDC | 1971.4559709 | - 0.3% | 0.1 | Ethereum |
WBNB-BTC | 0.00919459 | - 0.7% | 0.1 | WBNB BEP20 |
DOGE-WRUB | 5.94303649 | - 1% | 0.1 | Dogecoin |
DASH-BTC | 0.00049529 | - 2.7% | 0.1 | DASH |
| ETC | $9.92 | - 3.6% | 0.1 | EthereumClassic |
| ETC | T8.87105516 | - 5.7% | 0.1 | EthereumClassic |
| USDT | R85.58 | - 0.5% | 0.1 | USDT ERC20 |
USDT-USD | $1.10 | + 0.9% | 0.1 | USDT ERC20 |
BTC-WRUB | 4073623.6626 | + 0.5% | 0.1 | Bitcoin |
- BITON / RUR
- Last: 0.00041460
- 24High: 0.00041460
- 24Low: 0.00041460
- 24V: 0 BITON
| 価格 | BITON | RUR |
|---|
| 0.00056604 | 27893.29733841 | 15.78872202 |
| 0.00056605 | 424204.86969 | 240.12116648 |
| 0.00060001 | 187.995764 | 0.11279933 |
| 0.00061001 | 200.000000 | 0.12200200 |
| 0.00061724 | 390001.8313 | 240.72473035 |
| 0.00062001 | 200.000000 | 0.12400200 |
| 0.00063001 | 200.000000 | 0.12600200 |
| 0.00064001 | 200.000000 | 0.12800200 |
| 0.00065001 | 200.000000 | 0.13000200 |
| 0.00065236 | 377100.3679 | 246.005196 |
| 0.00066001 | 200.000000 | 0.13200200 |
| 0.00067001 | 200.000000 | 0.13400200 |
| 0.00068001 | 200.000000 | 0.13600200 |
| 0.00069001 | 200.000000 | 0.13800200 |
| 0.00069005 | 351700.0314 | 242.69060666 |
| 0.00070001 | 200.000000 | 0.14000200 |
| 0.00071001 | 182.176082 | 0.12934683 |
| 0.00072001 | 1049.11350 | 0.75537221 |
| 0.00073001 | 701.713341 | 0.51225775 |
| 0.00074000 | 920.34412566 | 0.68105465 |
| 0.00074001 | 2019.73160 | 1.49462158 |
| 0.00074543 | 254315.00153 | 189.57403159 |
| 0.00075001 | 188.024368 | 0.14102015 |
| 0.00076001 | 188.024369 | 0.14290040 |
| 0.00077001 | 188.024369 | 0.14478064 |
| 0.00078001 | 188.024368 | 0.14666088 |
| 0.00079001 | 188.024369 | 0.14854113 |
| 0.00080001 | 188.024368 | 0.15042137 |
| 0.00081001 | 188.024369 | 0.15230161 |
| 0.00082001 | 188.024369 | 0.15418186 |
| 0.00083001 | 188.024368 | 0.15606210 |
| 0.00084001 | 376.048737 | 0.31588469 |
| 0.00085001 | 188.120463 | 0.15990427 |
| 0.00086001 | 187.134386 | 0.16093744 |
| 0.00087001 | 214.163064 | 0.18632400 |
| 0.00088001 | 125.003200 | 0.11000406 |
| 0.00089001 | 172.292100 | 0.15334169 |
| 0.00090001 | 166.664000 | 0.14999926 |
| 0.00091000 | 142.271900 | 0.12946742 |
| 0.00092000 | 142.271900 | 0.13089014 |
| 0.00092300 | 1370.52701712 | 1.26499643 |
| 0.00093000 | 142.271900 | 0.13231286 |
| 0.00094000 | 125.000100 | 0.11750009 |
| 0.00095000 | 124.998500 | 0.11874857 |
| 0.00096000 | 191.546000 | 0.18388416 |
| 0.00097000 | 200.000000 | 0.19400000 |
| 0.00098000 | 200.000000 | 0.19600000 |
| 0.00099000 | 200.000000 | 0.19800000 |
| 0.00099900 | 500.000000 | 0.49950000 |
| 0.00100000 | 700.000000 | 0.70000000 |
| 価格 | BITON | RUR |
|---|
| 0.00041460 | 134.68348676 | 0.05583977 |
| 0.00040001 | 249.994000 | 0.10000009 |
| 0.00035001 | 285.706408 | 0.10000009 |
| 0.00031001 | 322.570562 | 0.10000009 |
| 0.00030001 | 366.65444485 | 0.10999999 |
| 0.00030000 | 39333.33333333 | 11.79999999 |
| 0.00029001 | 344.816040 | 0.10000009 |
| 0.00028007 | 392.75895311 | 0.10999999 |
| 0.00028006 | 24119.0572016 | 6.75478315 |
| 0.00028005 | 30000.0000 | 8.40150000 |
| 0.00028004 | 392.80102842 | 0.10999999 |
| 0.00028003 | 3571.04595936 | 0.99999999 |
| 0.00027853 | 394.93052812 | 0.10999999 |
| 0.00022178 | 45089.72855998 | 10.0000000 |
| 0.00022177 | 854822.70638 | 189.57403159 |
| 0.00020001 | 549.97250137 | 0.10999999 |
| 0.00020000 | 5000.00000 | 1.00000000 |
| 0.00015302 | 718.8602797 | 0.10999999 |
| 0.00015301 | 651.54976263 | 0.09969362 |
| 0.00015136 | 6606.76532769 | 0.99999999 |
| 0.00015003 | 733.18669599 | 0.10999999 |
| 0.00015002 | 733.23556859 | 0.10999999 |
| 0.00015001 | 7399.50669954 | 1.10999999 |
| 0.00015000 | 213333.33333333 | 31.99999999 |
| 0.00011112 | 989.92080633 | 0.10999999 |
| 0.00011111 | 18000.1800018 | 1.99999999 |
| 0.00006151 | 1788.32710128 | 0.10999999 |
| 0.00006150 | 200000.000 | 12.3000000 |
| 0.00004616 | 2383.01559792 | 0.10999999 |
| 0.00004615 | 402879.56587366 | 18.59289196 |
| 0.00002503 | 4394.7263284 | 0.10999999 |
| 0.00002502 | 360000.000 | 9.00720000 |
| 0.00002463 | 4466.09825416 | 0.10999999 |
| 0.00002462 | 200000.000 | 4.92400000 |
| 0.00001501 | 7328.44770153 | 0.10999999 |
| 0.00001500 | 133333.33333333 | 1.99999999 |
| 0.00001113 | 9883.19856244 | 0.10999999 |
| 0.00001112 | 279676.08633093 | 3.10999807 |
| 0.00001111 | 180018.00180018 | 1.99999999 |
| 0.00000247 | 44534.41295546 | 0.10999999 |
| 0.00000246 | 2000000.00 | 4.92000000 |
| 0.00000153 | 71895.4248366 | 0.10999999 |
| 0.00000152 | 2046052.42105263 | 3.10999967 |
| 0.00000151 | 105960.26490065 | 0.15999999 |
| 0.00000150 | 1333333.33333333 | 1.99999999 |
| 0.00000111 | 1801801.8018018 | 1.99999999 |
| 0.00000025 | 20000000.0 | 5.00000000 |
| 0.00000012 | 25000000.0 | 3.00000000 |
| 0.00000011 | 18181818.18181818 | 1.99999999 |
| 0.00000010 | 20000000.0 | 2.00000000 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | BITON |
|---|
| 03:22:18 | 売る | 0.00041460 | 426.7289918 |
| 20:49:17 | 売る | 0.00041460 | 4114.33033732 |
| 20:44:22 | 売る | 0.00041460 | 27108.86726347 |
| 19:01:37 | 売る | 0.00041460 | 218121.36264102 |
| 19:01:37 | 売る | 0.00041461 | 4823.81032771 |
| 19:01:37 | 売る | 0.00041461 | 2411.90516388 |
| 19:01:37 | 売る | 0.00041461 | 241.190757 |
| 13:40:46 | 売る | 0.00041460 | 600.000000 |
| 10:00:30 | 売る | 0.00041460 | 130532.03900963 |
| 10:00:30 | 売る | 0.00048245 | 20727.53653298 |
| 10:00:30 | 売る | 0.00050000 | 2000.00000 |
| 10:00:30 | 売る | 0.00050000 | 1000.00000 |
| 10:00:30 | 売る | 0.00050001 | 219.99560008 |
| 10:00:30 | 売る | 0.00050003 | 1999.88000719 |
| 10:00:30 | 売る | 0.00050004 | 219.9824014 |
| 10:00:30 | 売る | 0.00050005 | 199.980200 |
| 10:00:30 | 売る | 0.00050006 | 199.976200 |
| 10:00:30 | 売る | 0.00051001 | 196.074700 |
| 10:00:30 | 売る | 0.00052001 | 192.304100 |
| 10:00:30 | 売る | 0.00052072 | 1288.18479545 |
| 10:00:30 | 売る | 0.00052074 | 192.034604 |
| 10:00:29 | 売る | 0.00053001 | 207.543442 |
| 10:00:29 | 売る | 0.00054002 | 203.696344 |
| 10:00:29 | 売る | 0.00055000 | 618.182000 |
| 10:00:29 | 売る | 0.00055002 | 178.20417409 |
| 10:00:29 | 売る | 0.00056002 | 89282.52562408 |
| 17:19:09 | 売る | 0.00055002 | 3.60757791 |
| 17:19:09 | 売る | 0.00056001 | 178.568418 |
| 23:20:53 | 売る | 0.00055001 | 2181.98854442 |
| 23:20:26 | 売る | 0.00055002 | 3636.23140972 |
| 23:20:22 | 売る | 0.00056001 | 214.282066 |
| 23:20:18 | 売る | 0.00057001 | 421.045420 |
| 23:19:58 | 売る | 0.00058001 | 413.786100 |
| 10:56:07 | 買う | 0.00059001 | 1071.76307271 |
| 17:46:47 | 売る | 0.00059001 | 236.60404055 |
| 16:21:28 | 売る | 0.00059001 | 170.16889545 |
| 16:21:28 | 売る | 0.00060001 | 0.00009545 |
| 16:05:33 | 売る | 0.00060001 | 294.94023433 |
| 12:34:14 | 売る | 0.00060001 | 138.38594722 |
| 12:34:14 | 売る | 0.00061001 | 294.0715811 |
| 10:57:59 | 売る | 0.00061001 | 132.1511029 |
| 10:57:59 | 売る | 0.00062001 | 257.41436396 |
| 09:56:28 | 売る | 0.00062001 | 161.93387204 |
| 09:56:28 | 売る | 0.00063001 | 0.00076127 |
| 09:56:06 | 売る | 0.00063001 | 285.07282425 |
| 09:48:13 | 売る | 0.00063001 | 159.36396248 |
| 09:48:13 | 売る | 0.00064001 | 0.00016987 |
| 09:40:27 | 売る | 0.00064001 | 191.90568898 |
| 09:22:52 | 売る | 0.00064001 | 245.58746115 |
| 09:22:51 | 売る | 0.00065001 | 153.843940 |
Yanadia: shivathedx, hi :)
julianda L0: alguien sabe como puedo vender dice o corona
okika: julianda, RUR market
julianda L0: THANKS SO MUCH AND AFTER ?
okika: julianda, You ask me what you should do with your own money?....
julianda L0: okika, amigo te los puedo enviar y tu los vendes y te doy una comision
okika: julianda, 1. This is ENGLISH chat. 2. If you can't do a simple sell here just forget crypto, you are not able to make money by this.
julianda L0: i can send you
okika: julianda, how?
julianda L0: whitdraw to your wallet
okika: julianda, my serious advice: forget all crypto. You don't know basics and I think you're not able to learn them. Dice and Corona are not withdrawable here.
julianda L0: friend how i can use that crypto
okika: julianda, I repeat: sell for RUR.... RUR is Russian Ruble.
okika: julianda, then you can buy anything for RUR
mandobro: omaresa, have news? I Saw that closed. What about you
mandobro: okika, Hello. English just international why not have Spanyol?
mandobro: On my mind all De CN AR, Can use in EN
mandobro: okika, what the Aggression?
mandobro: julianda, Russian have some humor about american citizen like Why they use not native Language! :'))) heeh
Jack3089 L0: .
MinerGate: hello)))
manbtc007: Yanadia, Yandia, Yandia
okika: mandobro, Hungarians have a Spanish origin word for speaking gibberish: hablatyol.
Yanadia: okika, lolzz
Yanadia: manbtc007, yes :)
mandobro: okika, I see)
manbtc007: Yanadia, Did you had water melon
fodaz70: Spanish is the fourth language more spokenvjk
okika: fodaz70, spanish is the 2nd after chineese, english is just 3rd
Yanadia: manbtc007, no
manbtc007: Yanadia, Why
mtthardy4: i have dice coins any one want it PM me
mandobro: fodaz70, true and american also
mandobro: okika, Chinese is the first in calligraphy, the history of the East began with hieroglyphs
manbtc007: Yandia Yandia Yandia
Yanadia: manbtc007, What ?
nottyhassan L1: Shiba 2 farm need to open
manbtc007: Yanadia, missing you
manbtc007: Yanadia, Did you have water melons
mandobro: nottyhassan, I saw shiba 2 in the search
mandobro: nottyhassan, some There type about Yobit
mandobro: nottyhassan, I was looking for arbitration
mandobro: nottyhassan, Do you know what is it?
chicohs L0: hi, alguem por aqui?
mandobro: chicohs, yap, of cause but what diff in side?
mandobro: chicohs, aqui
mandobro: chicohs, ¿Por qué has venido?
manbtc007: Yanadia, Yandia Yandia
MinerGate: Hello everyone :)
manbtc007: Yandia did you have water melons
