| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03351943 | + 1.2% | 1866.9 | Ethereum |
| ZEC | 0.00402160 | - 1% | 781.6 | Zcash |
| DASH | 0.00073373 | - 6.8% | 400.4 | DASH |
YOCHAT-DOGE | D0.00000047 | + 9.4% | 290.5 | YoChat Token |
| LTC | 0.00076751 | - 0.4% | 151.6 | Litecoin |
| ETC | 0.00013317 | - 1.5% | 87.6 | EthereumClassic |
SHIB-USDTb | T0.00000795 | + 1.3% | 15.2 | SHIBA INU |
TRX-BTC | 0.00000334 | + 0.4% | 11.2 | Tron Token |
XRP-BTC | 0.00002163 | + 1.3% | 9.5 | Ripple |
DOGE-BTC | 0.00000140 | + 1.5% | 7.9 | Dogecoin |
ETH-BTC | 0.03330319 | + 0.9% | 6.1 | Ethereum |
BIG-BTC | 0.00744787 | - 0.4% | 5.9 | BIG |
| BCHABC | 0.00010733 | - 2.7% | 3.1 | BitcoinCashABC |
BTC-USDTt | T89734.68 | + 1.4% | 3 | Bitcoin |
| YOMBA | 0.00000100 | - 7.5% | 2.8 | YOMBA |
ZEC-BTC | 0.00403227 | - 0.5% | 1.9 | Zcash |
BTC-USDT | T89508.48 | + 1% | 1.5 | Bitcoin |
ETH-USDT | T2992.6027314 | + 2.1% | 1.5 | Ethereum |
ETH-USDC | 2993.3325336 | + 2.3% | 1 | Ethereum |
BTC-USDTb | T89466.13 | + 1% | 0.9 | Bitcoin |
| BTC | T90266.30 | + 2% | 0.6 | Bitcoin |
BNB-BTC | 0.00991514 | + 1% | 0.6 | BNB BSC |
BTC-RUR | R7164395.17 | - 1% | 0.5 | Bitcoin |
DASH-BTC | 0.00073550 | - 5.8% | 0.5 | DASH |
DOGE-USDT | T0.12604377 | + 2.7% | 0.4 | Dogecoin |
SHIBA2-BTC | 0.00000019 | 0% | 0.4 | Shiba v2 Limited |
USDT-RUR | R80.28 | - 1.2% | 0.3 | USDT ERC20 |
ETH-RUR | R239294.08 | + 0.5% | 0.3 | Ethereum |
DOGE-ETH | E0.00004209 | + 0.7% | 0.2 | Dogecoin |
| USDT | R80.54 | - 1.2% | 0.2 | USDT ERC20 |
| BTC | R7183472.46 | - 0.5% | 0.2 | Bitcoin |
TON-BTC | 0.00001745 | + 1% | 0.2 | TON Coin |
BONUS-DOGE | D0.00115946 | + 0.1% | 0.2 | BONUS |
LTC-BTC | 0.00076616 | - 0.6% | 0.2 | Litecoin |
| ZEC | $386.58 | + 0.7% | 0.2 | Zcash |
| TRX | 0.00000336 | + 0.3% | 0.1 | Tron Token |
WBNB-BTC | 0.00990098 | + 0.8% | 0.1 | WBNB BEP20 |
| BTC | $96500.00 | - 1.1% | 0.1 | Bitcoin |
DOGE-WRUB | 5.99617647 | - 0.1% | 0.1 | Dogecoin |
USDT-USD | $1.07 | - 1.5% | 0.1 | USDT ERC20 |
BitcoinCashABC (BCHABC)
| Preço em BTC | Preço em DOGE | Preço em ETH | Preço em USD | Preço em RUR |
|---|---|---|---|---|
| 0.00010733 | 78.00000008 | 0.00310000 | 10.50000000 | 770.00000000 |
Ticker: | BCHABC |
Nome completo: | BitcoinCashABC |
Algoritmo: |
Explorer| Data | Preço em BTC | Preço em DOGE | Preço em ETH | Preço em USD | Preço em RUR |
|---|---|---|---|---|---|
| 2026-01-22 | 0.00010733 | 78.00000008 | 0.00310000 | 10.50000000 | 770.00000000 |
| 2026-01-21 | 0.00010933 | 78.00000008 | 0.00272465 | 10.50000000 | 770.00000000 |
| 2026-01-20 | 0.00011048 | 78.00000008 | 0.00272465 | 10.50000000 | 806.05786727 |
| 2026-01-19 | 0.00010970 | 78.00000008 | 0.00330000 | 10.50000000 | 806.05786727 |
| 2026-01-18 | 0.00010970 | 78.00000008 | 0.00330000 | 10.50000000 | 806.05786727 |
| 2026-01-17 | 0.00011397 | 78.00000008 | 0.00330000 | 10.50000000 | 806.05786727 |
| 2026-01-16 | 0.00011112 | 78.00000008 | 0.00330000 | 10.50000000 | 806.05786727 |
| 2026-01-15 | 0.00011543 | 78.00000008 | 0.00330000 | 11.50000000 | 806.05786727 |
| 2026-01-14 | 0.00011584 | 78.00000008 | 0.00335001 | 11.50000000 | 806.05786727 |
| 2026-01-13 | 0.00011701 | 78.00000008 | 0.00335001 | 11.50000000 | 806.05786727 |
| 2026-01-12 | 0.00011187 | 78.00000008 | 0.00335001 | 11.50000000 | 821.00000000 |
| 2026-01-11 | 0.00011955 | 78.00000008 | 0.00335001 | 11.50000000 | 820.00000000 |
| 2026-01-10 | 0.00011342 | 78.00000008 | 0.00335001 | 11.50000000 | 820.00000000 |
| 2026-01-09 | 0.00012032 | 78.00000008 | 0.00335001 | 11.50000000 | 820.00000000 |
| 2026-01-08 | 0.00012032 | 78.00000008 | 0.00335001 | 11.50000000 | 850.00000000 |
| 2026-01-07 | 0.00011868 | 78.00000008 | 0.00335001 | 11.50000000 | 820.00000000 |
| 2026-01-06 | 0.00012006 | 78.00000008 | 0.00335001 | 11.50000000 | 850.00000000 |
| 2026-01-05 | 0.00012102 | 78.00000008 | 0.00335001 | 11.50000000 | 810.00000000 |
| 2026-01-04 | 0.00012405 | 78.00000008 | 0.00335001 | 10.50000000 | 800.00000000 |
| 2026-01-03 | 0.00012542 | 78.00000008 | 0.00340000 | 12.50000000 | 850.00000000 |
| 2026-01-02 | 0.00012578 | 80.00000008 | 0.00340000 | 12.50000000 | 840.00000000 |
| 2026-01-01 | 0.00012479 | 88.00000343 | 0.00340000 | 12.50000000 | 850.00000000 |
| 2025-12-31 | 0.00011780 | 88.00000343 | 0.00360000 | 12.50000000 | 850.00000000 |
| 2025-12-30 | 0.00012821 | 84.00000008 | 0.00360000 | 10.50000000 | 900.00000000 |
| 2025-12-29 | 0.00013149 | 84.00000008 | 0.00360000 | 10.50000000 | 830.00000000 |
| 2025-12-28 | 0.00013023 | 84.00000008 | 0.00340000 | 10.50000000 | 900.00000000 |
| 2025-12-27 | 0.00012623 | 84.00000008 | 0.00340000 | 10.50000000 | 900.00000000 |
| 2025-12-26 | 0.00011513 | 84.00000008 | 0.00340000 | 10.50000000 | 900.00000000 |
| 2025-12-25 | 0.00012858 | 78.00000008 | 0.00380000 | 10.50000000 | 850.00000000 |
| 2025-12-24 | 0.00011457 | 78.00000008 | 0.00380000 | 10.50000000 | 850.00000000 |
| 2025-12-23 | 0.00013435 | 84.00000343 | 0.00380000 | 12.50000000 | 840.00000000 |
| 2025-12-22 | 0.00012592 | 80.00000008 | 0.00380000 | 12.50000000 | 840.00000000 |
| 2025-12-21 | 0.00012773 | 82.00000343 | 0.00380000 | 12.50000000 | 870.00000000 |
megapulsa88 L0: Thank you very much for your advice
megapulsa88 L0: Thank you very much for your advice
Yanadia: megapulsa88, pleasure
okika: Yanadia, a bit sad, it's so long and hard work to build big and stable income from crypto... I'm aging and still so long to go
okika: Yanadia, and you?
okika: robotrade does not reopen the orders, fix the errors, I'm angry!
Yanadia: okika, just fever - hope things being fix soon
Yanadia: okika, sorry to hear that
amebapako L0: Hi
manbtc007: I think yobit is under going complete over haul
warden: There will be technical work on the exchange in the next 60 minutes.
Yanadia: manbtc007, hehehe its 1st month 2026 i guess its normal some of things must be upgrade :) by maintenance
Yanadia: warden, Cooll Yobit the best for me :)
manbtc007: Yanadia, yeap
Yanadia: manbtc007, sorryThe typing isn't finished, but anyway, what I mean is that there is no such thing as a small help. Even a few soothing words mean a lot to me :) for yesterday
zeropoint: warden, When yovi trade will be start?
mandobro: zeropoint, yovi never stop
Yanadia: Morning :)
Dormilon: zeropoint, very soon
Yanadia: Dormilon, Morning from myside Dor .... coffee
tyvoth L0: Buy and get out of Doge!
tyvoth L0: Doge going up!
dominikherzog: Yanadia, mandobro: unblocked
mypage: hello hi yobit
Yanadia: dominikherzog, he must be happy about it dom
Yanadia: Today someone provoked my emotions elsewhere and once again I failed to control my emotions
manbtc007: Yanadia, wow was it about something tacky.
Yanadia: manbtc007, :(( yep and i m idiot fighting that person
Yanadia: In fact, I was once advised not to overreact when you are right and being slandered. But it is very difficult for me to always control my emotions
nottyhassan L1: Admin please decrease yomba minimum trading term so every one can participate
manbtc007: site is still sick
Yanadia: manbtc007, need injection hehehe
Yanadia: manbtc007, hope Yobit getting well soon cos only here i feel safe to chat & being idiot :)) need to leave X or i will being lose my mind
mandobro: Yanadia, Wow leave Twitter, that is BIG move In:)
mandobro: Yanadia, yap, my ac is unfreeze! TY support of all YoBit!
mandobro: You know how many crypto bloggers I watched, but only here on the exchange did I find my insights
mandobro: And the complete crypto course gave the 2025 Yo MBA! That is great
Yanadia: mandobro, glad to hear that mando , dom told me aboyt that too :)
Yanadia: Good Morning Yobiters
Yanadia: mandobro, Ty to Dom cos he was concernt about ur problems :)
manbtc007: Yanadia, missed U
Yanadia: manbtc007, miss u too hehehe
shivathedx L0: Is BTC Investbox is working??
Yanadia: shivathedx, active by action
shivathedx L0: Many invest box status is active For. Eg. RUR. But can't invest. So wanted to check which is working especially BTC
shivathedx L0: Where to play dice
Yanadia: shivathedx, on top menu after investbox
shivathedx L0: Yanadia, Will it after after opening investbox plans? currently i cant see
shivathedx L0: Yanadia, Will it appear after after opening investbox plans? currently i cant see
Yanadia: shivathedx, yes at my investement u ll see there




Ticker: