| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02928049 | + 0.1% | 1541.3 | Ethereum |
| ZEC | 0.00338979 | - 6.4% | 854 | Zcash |
| DASH | 0.00055822 | + 0.5% | 290.9 | DASH |
YOCHAT-DOGE | D0.00000035 | + 9.4% | 238.4 | YoChat Token |
| LTC | 0.00079773 | + 2.4% | 170.1 | Litecoin |
| ETC | 0.00013140 | - 0.7% | 89.4 | EthereumClassic |
SHIB-USDTb | T0.00000602 | - 9% | 45.7 | SHIBA INU |
TRX-BTC | 0.00000412 | + 7.3% | 44.8 | Tron Token |
XRP-BTC | 0.00001918 | - 7.9% | 26.4 | Ripple |
BTC-USDTt | T67425.70 | - 8.8% | 21.9 | Bitcoin |
DOGE-BTC | 0.00000139 | - 0.8% | 20.6 | Dogecoin |
ETH-BTC | 0.02911693 | + 0.7% | 15.6 | Ethereum |
BIG-BTC | 0.00700096 | - 0.5% | 13.3 | BIG |
BTC-USDT | T67361.30 | - 8.8% | 11.1 | Bitcoin |
ETH-USDT | T1967.2036505 | - 7.8% | 7.5 | Ethereum |
| BTC | T67020.00 | - 9.5% | 5.8 | Bitcoin |
BTC-USDTb | T67396.72 | - 8.8% | 4.1 | Bitcoin |
BTC-RUR | R6030950.25 | - 6.2% | 4 | Bitcoin |
USDT-RUR | R88.72 | + 2.7% | 3.6 | USDT ERC20 |
ETH-USDC | 1963.8592003 | - 7.9% | 3.2 | Ethereum |
ZEC-BTC | 0.00340985 | - 5.4% | 2.9 | Zcash |
BNB-BTC | 0.00977135 | - 1.4% | 2.4 | BNB BSC |
DOGE-USDT | T0.09389330 | - 9.3% | 1.7 | Dogecoin |
WBNB-BTC | 0.00975738 | - 1.3% | 0.9 | WBNB BEP20 |
DOGE-ETH | E0.00004786 | - 0.9% | 0.9 | Dogecoin |
TON-BTC | 0.00001973 | + 7.3% | 0.7 | TON Coin |
ETH-RUR | R174788.56 | - 5.9% | 0.7 | Ethereum |
DASH-BTC | 0.00055134 | - 0.6% | 0.4 | DASH |
| USDT | $1.09 | 0% | 0.4 | USDT ERC20 |
LTC-BTC | 0.00079464 | + 1.7% | 0.4 | Litecoin |
YO-BTC | 0.00622172 | - 0.1% | 0.3 | Yo Token ERC20 |
USDT-USD | $1.09 | + 0.5% | 0.3 | USDT ERC20 |
| BTC | $73500.00 | - 9.5% | 0.3 | Bitcoin |
USDTe-USDTb | T1.00173272 | + 0.5% | 0.3 | USDT ERC20 |
| USDT | R88.70 | + 2.8% | 0.3 | USDT ERC20 |
| TRX | D2.90000000 | + 9.4% | 0.3 | Tron Token |
SHIBA2-BTC | 0.00000017 | 0% | 0.2 | Shiba v2 Limited |
BONUS-DOGE | D0.00115197 | + 0.1% | 0.2 | BONUS |
USDTe-USDTt | T1.00002803 | - 0.1% | 0.2 | USDT ERC20 |
| ETH | T1957.2200214 | - 9.5% | 0.2 | Ethereum |
- EUROPE / RUR
- Last: 0.00000700
- 24High: 0.00000700
- 24Low: 0.00000700
- 24V: 0 EUROPE
| Fiyat | EUROPE | RUR |
|---|
| 0.00000750 | 636398.74337119 | 4.77299057 |
| 0.00000800 | 182545.74799997 | 1.46036598 |
| 0.00000820 | 21293.6590 | 0.17460800 |
| 0.00000830 | 100000.000 | 0.83000000 |
| 0.00000840 | 100000.000 | 0.84000000 |
| 0.00000850 | 14443.41625 | 0.12276903 |
| 0.00000851 | 100000.000 | 0.85100000 |
| 0.00000860 | 100000.000 | 0.86000000 |
| 0.00000870 | 100000.000 | 0.87000000 |
| 0.00000880 | 100000.000 | 0.88000000 |
| 0.00000890 | 117241.380 | 1.04344828 |
| 0.00000900 | 32422.63411763 | 0.29180370 |
| 0.00000901 | 41385.6555 | 0.37288475 |
| 0.00000910 | 15756.4150 | 0.14338337 |
| 0.00000920 | 20000.0000 | 0.18400000 |
| 0.00000930 | 20000.0000 | 0.18600000 |
| 0.00000940 | 20000.0000 | 0.18800000 |
| 0.00000950 | 28543.89832427 | 0.27116703 |
| 0.00000960 | 20000.0000 | 0.19200000 |
| 0.00000970 | 18706.0584 | 0.18144876 |
| 0.00000980 | 20000.0000 | 0.19600000 |
| 0.00000990 | 20000.0000 | 0.19800000 |
| 0.00001000 | 11718.09052631 | 0.11718090 |
| 0.00001001 | 17396.0927 | 0.17413488 |
| 0.00001018 | 10137.9500 | 0.10320433 |
| 0.00001021 | 15715699.70188622 | 160.45729395 |
| 0.00001050 | 518364.00922572 | 5.44282209 |
| 0.00001100 | 23379.94584285 | 0.25717940 |
| 0.00001101 | 17053.2583 | 0.18775637 |
| 0.00001150 | 10021.68423494 | 0.11524936 |
| 0.00001181 | 7499947.71419383 | 88.5743825 |
| 0.00001200 | 18892.81270625 | 0.22671375 |
| 0.00001250 | 11700.4725 | 0.14625590 |
| 0.00001300 | 173542.0826 | 2.25604707 |
| 0.00001350 | 2888606.52076923 | 38.99618803 |
| 0.00001358 | 422980.91436531 | 5.74408081 |
| 0.00001395 | 2070000.00 | 28.8765000 |
| 0.00001400 | 217992.58432234 | 3.05189618 |
| 0.00001410 | 504546.45454545 | 7.11410500 |
| 0.00001425 | 450000.000 | 6.41250000 |
| 0.00001450 | 2972467.90205038 | 43.10078457 |
| 0.00001474 | 67842605.156038 | 1000.00000 |
| 0.00001475 | 603000.000 | 8.89425000 |
| 0.00001490 | 91669371.69344232 | 1365.87363823 |
| 0.00001498 | 1290322.58105908 | 19.32903226 |
| 0.00001500 | 2003694.41666196 | 30.05541624 |
| 0.00001520 | 3028022.33235553 | 46.02593945 |
| 0.00001550 | 3821145.78580645 | 59.22775967 |
| 0.00001571 | 360000.000 | 5.65560000 |
| 0.00001598 | 2000415.78535669 | 31.96664424 |
| Fiyat | EUROPE | RUR |
|---|
| 0.00000700 | 331354.79962266 | 2.31948359 |
| 0.00000650 | 40846.2476923 | 0.26550060 |
| 0.00000620 | 16129.0483 | 0.10000009 |
| 0.00000610 | 16393.4590 | 0.10000009 |
| 0.00000601 | 16638.9517 | 0.10000009 |
| 0.00000600 | 98369.79166666 | 0.59021874 |
| 0.00000590 | 16949.1694 | 0.10000009 |
| 0.00000582 | 17182.1477 | 0.10000009 |
| 0.00000581 | 344234.0791738 | 1.99999999 |
| 0.00000580 | 68871857.71183047 | 399.45677472 |
| 0.00000570 | 17543.8771 | 0.10000009 |
| 0.00000560 | 17857.1607 | 0.10000009 |
| 0.00000558 | 17921.1648 | 0.10000009 |
| 0.00000557 | 18099.5400 | 0.10081443 |
| 0.00000551 | 27638.8221 | 0.15228990 |
| 0.00000550 | 197226.99383609 | 1.08474846 |
| 0.00000500 | 12980900.72999999 | 64.90450364 |
| 0.00000458 | 24017.4672489 | 0.10999999 |
| 0.00000457 | 38009.2560175 | 0.17370229 |
| 0.00000451 | 24390.24390243 | 0.10999999 |
| 0.00000450 | 99527.57555555 | 0.44787408 |
| 0.00000417 | 4795166.17745803 | 19.99584295 |
| 0.00000416 | 1201923.07692307 | 4.99999999 |
| 0.00000415 | 26506.02409638 | 0.10999999 |
| 0.00000407 | 27027.02702702 | 0.10999999 |
| 0.00000406 | 1750826.47455422 | 7.10835548 |
| 0.00000402 | 27363.1840796 | 0.10999999 |
| 0.00000401 | 52431.42144638 | 0.21024999 |
| 0.00000400 | 236824.245 | 0.94729698 |
| 0.00000392 | 28061.22448979 | 0.10999999 |
| 0.00000391 | 4950964.61381073 | 19.35827163 |
| 0.00000376 | 29255.31914893 | 0.10999999 |
| 0.00000375 | 2071663.49866666 | 7.76873811 |
| 0.00000351 | 28490.0569 | 0.10000009 |
| 0.00000350 | 961237.12332087 | 3.36432993 |
| 0.00000340 | 67546371.2606 | 229.65766228 |
| 0.00000300 | 713737.29666666 | 2.14121188 |
| 0.00000250 | 449998.39999999 | 1.12499599 |
| 0.00000201 | 1243781.09452735 | 2.49999999 |
| 0.00000200 | 26191289.22218345 | 52.38257844 |
| 0.00000190 | 4000000.00 | 7.60000000 |
| 0.00000171 | 18685902.98830409 | 31.9528941 |
| 0.00000170 | 4000000.00 | 6.80000000 |
| 0.00000150 | 18569720.55333333 | 27.85458082 |
| 0.00000130 | 14000000.0 | 18.2000000 |
| 0.00000125 | 10679872.5096 | 13.34984063 |
| 0.00000120 | 99944627.63556223 | 119.93355316 |
| 0.00000111 | 2702701.9009009 | 2.99999910 |
| 0.00000110 | 44000000.0 | 48.4000000 |
| 0.00000101 | 1188118.81188118 | 1.19999999 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | EUROPE |
|---|
| 13:23:48 | SELL | 0.00000700 | 39764.47609161 |
| 13:23:48 | SELL | 0.00000700 | 16379.13999998 |
| 13:23:43 | BUY | 0.00000750 | 39840.64414899 |
| 13:23:43 | BUY | 0.00000750 | 15901.97181907 |
| 18:27:50 | SELL | 0.00000700 | 46741.34142859 |
| 18:27:50 | SELL | 0.00000700 | 3258.65857141 |
| 18:27:35 | SELL | 0.00000700 | 79328.77285716 |
| 18:27:35 | SELL | 0.00000700 | 23204.83285714 |
| 18:27:35 | SELL | 0.00000700 | 97299.24142857 |
| 18:27:35 | SELL | 0.00000700 | 67494.31285714 |
| 18:27:35 | SELL | 0.00000700 | 94980.06428571 |
| 18:27:34 | SELL | 0.00000700 | 67692.77571428 |
| 15:24:06 | BUY | 0.00000750 | 35106.26103807 |
| 15:24:05 | BUY | 0.00000750 | 21638.68714285 |
| 15:24:05 | BUY | 0.00000750 | 50435.93571428 |
| 15:24:05 | BUY | 0.00000750 | 21133.83857142 |
| 15:24:05 | BUY | 0.00000750 | 109402.29428571 |
| 15:24:05 | BUY | 0.00000750 | 54306.65142857 |
| 15:24:05 | BUY | 0.00000750 | 59148.57142857 |
| 15:24:05 | BUY | 0.00000750 | 77390.54714285 |
| 15:24:05 | BUY | 0.00000750 | 21744.64857142 |
| 15:24:05 | BUY | 0.00000750 | 91176.60285714 |
| 15:24:05 | BUY | 0.00000750 | 63247.17714285 |
| 15:24:05 | BUY | 0.00000750 | 89003.36428571 |
| 15:24:05 | BUY | 0.00000750 | 63433.1500 |
| 15:24:05 | BUY | 0.00000749 | 285306.70470747 |
| 15:24:05 | BUY | 0.00000700 | 24054.17512819 |
| 14:08:27 | BUY | 0.00000700 | 43459.10653847 |
| 14:08:27 | BUY | 0.00000700 | 38080.67846153 |
| 14:08:27 | BUY | 0.00000650 | 18460.2150 |
| 14:08:12 | SELL | 0.00000580 | 10511481.02259722 |
| 14:08:12 | SELL | 0.00000580 | 17241.3800 |
| 14:08:11 | SELL | 0.00000581 | 1721170.39586998 |
| 14:08:11 | SELL | 0.00000600 | 67513.28166666 |
| 14:08:11 | SELL | 0.00000600 | 18460.2150 |
| 14:08:11 | SELL | 0.00000601 | 31430.5124 |
| 14:08:11 | SELL | 0.00000610 | 1581.66543205 |
| 14:08:11 | SELL | 0.00000620 | 24193.5645 |
| 14:08:11 | SELL | 0.00000630 | 19047.6349 |
| 14:08:11 | SELL | 0.00000640 | 18750.0156 |
| 14:08:11 | SELL | 0.00000650 | 41538.4769 |
| 14:08:11 | SELL | 0.00000650 | 38080.67846153 |
| 14:08:11 | SELL | 0.00000660 | 19696.9848 |
| 14:08:11 | SELL | 0.00000670 | 19403.0000 |
| 14:08:11 | SELL | 0.00000680 | 19117.6617 |
| 14:08:11 | SELL | 0.00000690 | 20289.8695 |
| 14:08:11 | SELL | 0.00000700 | 75714.3000 |
| 14:08:11 | SELL | 0.00000700 | 15551.4300 |
| 14:08:10 | SELL | 0.00000700 | 87173.1400 |
| 14:08:10 | SELL | 0.00000700 | 40629.8600 |
okika: Alphabets44, go to fusd-btc defi, at remove liquidity click on remove max
BoastKit: Alphabets44, GO to DEFI (left side BLUE button) and remove funds from pool on FUSD pair page
Alphabets44 L0: IT shows 0 as my FUSD even thjough it showsw on my dshboard as about 3300 PER DAY / HOUR
okika: Alphabets44, there's nothing like this on dashboard page. If defi shows 0 at your liquidity, you have no fusd.
Alphabets44 L0: I'm not blind i see 3310.00000 in my dashboard under FUSD
Alphabets44 L0: I WISH I COULD SHARE A SCREENSHOT
okika: Alphabets44, what do you call "dashboard" page? I call it when you hover your mouse on your nickname and click on "dash" menu
okika: Alphabets44, pm sent
Alphabets44 L0: EXACTLY
BoastKit: okika, he's about DASH (under username)
Alphabets44 L0: okika, How can i access pm
okika: Alphabets44, there's nothing like this, we all have the same script dash
okika: Alphabets44, go to pm idiot
BoastKit: Alphabets44, what does says "Your liquidity" on DEFI FUSD page ? in "Remove Liquidity" section ?
BoastKit: okika, He has "every hour" chosen on DASH and he confused it with rate instead of "display type"
Alphabets44 L0: okika, wow that's a bit hostile for someone trying to help it just showed few seconds ago i wonder why it was delayed
BoastKit: Alphabets44, It's been synchronised with your brain speed ;-)
Alphabets44 L0: BoastKit, lol
Alphabets44 L0: okika, i got this message when replying You need better account reputation for sending PM."
okika: Alphabets44, so what to do now?
BoastKit: Alphabets44, Not only slow brain but also a chat slut ? lol man - Yobit is mistreating you... lmao
Alphabets44 L0: okika, Can i send a screenshot link here
okika: Alphabets44, reply my pm with that
BoastKit: okika, He needs to work on his reputation... At this point it's streetwalker level... lol
Alphabets44 L0: BoastKit, yeah too bad even though i have been here since 2022
okika: I'm since 2017....
BoastKit: Alphabets44, 3k FUSD is 20 sat... I'm not sure if it's worth the hustle...
Alphabets44 L0: BoastKit, true i yeild
Alphabets44 L0: okika, still same issue
okika: Alphabets44, ok, I've got no time for you. You're a lying troll or a brainless human. If you're troll - go have fun by yourself. If you are serious - your brain is not compatible with yobit. If you are serious and able to count to 2 - upload your screenshot to the net and send link replying my pm. I go to work now.
Yanadia: okika, lolzz
raed63: Strong bloody day !!
Yanadia: raed63, yep so red
raed63: Yanadia, Yeh I think BTC will go to 44000
Yanadia: raed63, whats wrong with crypto this year ? almost Alts r sleep
Hamza2000: Please someone buy WATER token on YO market
manbtc007: Yanadia, missing you
Yanadia: manbtc007, miss u too ... hehehe
manbtc007: Yanadia, how's your sewing. Got more orders
Yanadia: manbtc007, not yet but orders just just done this afternoon & they will take that tomorrow
manbtc007: Yanadia, no worries. More order will come
Yanadia: Aamiin yes hope so for ramadhan :)
Dale0909 L0: How to convert Dice to BTC?
cobratoontje: Dale0909, Lol,impossible
manbtc007: Yanadia, when is ramadhan
Yanadia: Dale0909, dice/rur
manbtc007: de de pyar de pyar de re
manbtc007: Doge is bent on ruining me
KevJC: manbtc007, there is 14% more doge coins in circulation than this time last year
shah89 L0: Yanadia, Which coin deposit immediately
